BRAND: | CHARMILLES | YEAR: | 1999 | ||
MODEL: | ROBOFIL 190 | PRODUCTION HOURS: | |||
APPLICATION TYPE: | EDM | LOCATION: | SWISS | ||
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY | ||
SERIAL: | 900074 | ||||
TECHNICAL INFORMATION | |||||
GENERAL DATA | |||||
MACHINE WEIGHT: | 2250kg | ||||
MAchine size: | 1660 × 1580 x 2085 | ||||
MOVEMENT | |||||
X-AXIS MOVEMENT: | 250mm | Y-AXIS MOVEMENT: | 160mm | ||
Z-AXIS MOVEMENT: | 150mm | V-AXIS MOVEMENT: | |||
U-AXIS MOVEMENT: | |||||
WORKPIECE | |||||
WORKPIECE X: | 700mm | WORKPIECE Y: | 300mm | ||
WORKPIECE Z: | 150mm | WORKPIECE WEIGHT: | 200kg | ||
TABLE | |||||
OUTER LENGTH: | 560mm | OUTER WIDTH: | 300mm | ||
ADDITIONAL INFORMATION | |||||
MACHINE BENEFITS |